prepropeptide


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





37 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 collagen type I alpha 2 chain A0A5H1ZRJ7_CHICK COL1A2 Gallus gallus 396243 5 1
2 natriuretic peptide A ANF_RAT Nppa Rattus norvegicus 24602 790 1
3 apelin APEL_HUMAN APLN Homo sapiens 8862 167 1
4 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
5 insulin-like growth factor 3 B0Z6G1_DANRE igf3 Danio rerio 561569 20 1
6 CART prepropeptide CART_HUMAN CARTPT Homo sapiens 9607 128 1
7 cathepsin H CATH_HUMAN CTSH Homo sapiens 1512 81 1
8 collagen type V alpha 1 chain CO5A1_HUMAN COL5A1 Homo sapiens 1289 66 1
9 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 1
10 defensin beta 1 DEFB1_HUMAN DEFB1 Homo sapiens 1672 152 1
11 endothelin-1 EDN1_RABIT EDN1 Oryctolagus cuniculus 100009270 354 1
12 kallikrein 1-related peptidase C12 F1LNH4_RAT Klk1c12 Rattus norvegicus 292855 31 1
13 growth differentiation factor 9 GDF9_HUMAN GDF9 Homo sapiens 2661 57 1
14 glial cell derived neurotrophic factor GDNF_HUMAN GDNF Homo sapiens 2668 388 1
15 ghrelin and obestatin prepropeptide GHRL_BOVIN GHRL Bos taurus 281192 54 1
16 appetite-regulating hormone GHRL_CAPHI GHRL Capra hircus 100861189 68 1
17 avian beta-defensin 3 GLL3_CHICK AvBD3 Gallus gallus 395363 8 1
18 granulin precursor GRN_HUMAN GRN Homo sapiens 2896 285 1
19 granulin precursor GRN_RAT Grn Rattus norvegicus 29143 34 1
20 hepcidin antimicrobial peptide HEPC_HUMAN HAMP Homo sapiens 57817 384 3
21 insulin like growth factor 2 IGF2_HUMAN IGF2 Homo sapiens 3481 517 1
22 kallikrein 1 KLK7_RAT Klk1 Rattus norvegicus 24523 26 1
23 lysyl oxidase LYOX_HUMAN LOX Homo sapiens 4015 567 1
24 motilin MOTI_HUMAN MLN Homo sapiens 4295 141 1
25 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 5
26 nerve growth factor NGF_RAT Ngf Rattus norvegicus 310738 1122 1
27 neuropeptide F NPF_DROME NPF Drosophila melanogaster 42018 12 1
28 osmotin OSMO_TOBAC LOC107787819 Nicotiana tabacum 107787819 20 1
29 phospholipase A2 group X PA2GX_HUMAN PLA2G10 Homo sapiens 8399 210 1
30 protease, serine, 30 PRS30_RAT Prss30 Rattus norvegicus 287106 3 1
31 parathyroid hormone like hormone PTHR_HUMAN PTHLH Homo sapiens 5744 406 1
32 retinoic acid receptor responder 2 RARR2_HUMAN RARRES2 Homo sapiens 5919 136 1
33 renin RENI_HUMAN REN Homo sapiens 5972 1345 1
34 ribonuclease A family member 7 RNAS7_HUMAN RNASE7 Homo sapiens 84659 21 1
35 transforming growth factor beta 1 TGFB1_HUMAN TGFB1 Homo sapiens 7040 2953 1
36 urocortin 3 UCN3_HUMAN UCN3 Homo sapiens 114131 145 1
37 LOW QUALITY PROTEIN: beta-defensin 1 - LOC100861170 Capra hircus 100861170 2 1